Swiss Airbus A220-300 8 Views (24h)
Francisco Escudero ©
BCN / LEBL El Prat - Josep Tarradellas
Capture Date: 04 / October / 2025
Views (24h) 6 times.
British Airways Airbus A319 6 Views (24h)
Tui Airways Boeing 787-9 5 Views (24h)
Iberia Express Airbus A321 4 Views (24h)
Volotea Boeing 717 4 Views (24h)
Canary Fly ATR-72 4 Views (24h)
Air Europa Boeing 737-800 4 Views (24h)
Smartwings Boeing 737-800 4 Views (24h)
Air France Airbus A220-300 4 Views (24h)
Volotea Boeing 717 4 Views (24h)
Thomson Airways Boeing 737-800 4 Views (24h)
Hamburg Airways Airbus A320 4 Views (24h)
Swiss Avro RJ-100 4 Views (24h)
Air Berlin Airbus A320 4 Views (24h)
Virgin Atlantic Airbus A350-1000 4 Views (24h)
British Airways Boeing 777-300 4 Views (24h)
Ural Airlines Airbus A319 4 Views (24h)
Ryanair Boeing 737 Max 8 4 Views (24h)
Swiss Airbus A350-900 4 Views (24h)
SAS Scandinavian Airlines Airbus A320neo 4 Views (24h)
British Airways Airbus A321neo 4 Views (24h)
Eurowings Airbus A320 3 Views (24h)
Eurowings Airbus A320 3 Views (24h)
Condor Airbus A320 3 Views (24h)
AIRSP
airlinespotting.com Copyright © 2014-2026. Francisco Escudero. Palma de Mallorca.